Energizer Vision HD Review
Our Verdict
Compare to Similar Products
This Product
Energizer Vision HD | |||||
---|---|---|---|---|---|
Awards | Best Headlamp for General Purpose Use | ||||
Price | $19.00 List $14.99 at Amazon | $29 List | $24.95 at REI Compare at 3 sellers | $19.95 at REI Compare at 3 sellers | $25 List |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A good light, but not great, sold at an attractive price, but the Tikkina is a better value | A good value that offers basic functionality, slightly better than average performance, at a good price | The $20 Tikkina is a great light around the campsite, for general use, in your thingy drawer, or car glove box | Our favorite budget light if your needs are limited to close proximity work | A quality & compact light that is relatively lightweight, but the Tikkina and e+LITE are strong competition |
Rating Categories | Energizer Vision HD | Yalumi LED 140-Lumen | Petzl Tikkina | Black Diamond Astro | Black Diamond Ion |
Trail Finding (35%) | |||||
Close Proximity (20%) | |||||
Battery Life (15%) | |||||
Weight (15%) | |||||
Ease of Use (15%) | |||||
Specs | Energizer Vision HD | Yalumi LED 140-Lumen | Petzl Tikkina | Black Diamond Astro | Black Diamond Ion |
Measured Beam Distance | 45 m | 94 m | 62 m | 38 m | 44 m |
Claimed Distance | 40 m | 90 m | 55 m | 35 m | 38 m |
Measured High Mode Run-time (ANSI) | 8.7 hrs | 4.3 hrs | 3.5 hrs | 4.8 hrs | 7.4 hrs |
Claimed High Mode Run-time | 8 hrs | Not specified | 60 hrs | 20 hrs | 6 hrs |
Measured Low Mode Run-time | 74 hrs | 47 hrs | 223 hrs | 95 hrs | 115 hrs |
Claimed Low Mode Run-time | 8 hrs | 100 hrs | 220 hrs | 80 hrs | 180 hrs |
Measured Weight | 3.1 oz, 89 g | 2.7 oz, 77 g | 2.9 oz, 83 g | 3 oz, 86 g | 1.9 oz, 53 g |
Battery Type | 3 AAA | 3 AAA | 3 AAA | 3 AAA | 2 AAA |
Water Resistance | water resistant | IPX4 splash proof | IPX4 splash proof | IPX4 splash proof | IPX8 waterproof beyond one meter |
Manuf Claimed Lumens | 180 lumens | 140 lumens | 150 lumens | 150 lumens | 100 lumens |
Beam Type | flood/spot | flood/spot | flood | flood, dimmable | flood/spot |
Red Light | no | yes | no | no | yes |
On Switch Lock | no | no | no | yes | no |
Our Analysis and Test Results
In a competitive field, this product, which almost seems like an afterthought from a huge battery manufacturer, actually has some attributes to offer potential customers.
Performance Comparison
Trail Finding
The trail finding score for this headlamp is well below average at 3 of 10.
Close Proximity
The Energizer's close proximity score falls right in the middle of the pack because it casts an even beam; it's just not very wide. If close proximity is very important to you, check out the Black Diamond Gizmo ($20), which scored very high in this metric and has a long battery life.
Battery Life
The battery life score is surprisingly good. It has an ANSI measured high mode run time of 8.7 hours and a pretty good 74 hours in low-mode. These are solid run-time numbers, but the low-mode run-time pales when compared to the similarly priced Petzl Tikkina which delivered an amazing 223 hours in low mode.
Weight
At 3.1 ounces or 89 grams, this is lamp is toward the lighter end of the spectrum.
Ease of Use
This headlamp earned one of the highest ease-of-use scores. For infrequent headlamp users, it's nice to have a light that is intuitive and doesn't require learning the various features. It is also manageable even with gloves.
It must be pointed out that this light is by far the most troublesome when it comes to inadvertently turning on. Almost more often than not, we'd find it turned on in our pack. The switch has no lock mode and the large button seems more vulnerable than most to bumping and jostling.
Conclusion
If you're on a budget, this is a very functional headlamp that is offered at an attractive $19 list price. We think the $20 list Petzl Tikkina offers a better value though, both in the near term due to stronger performance, and in the long-run due to better quality and durability.