Comparing Laptop Backpacks
Showing 2 products | Change
Awards | Best Laptop Backpack on a Tight Budget | |
---|---|---|
Price | $40 List $21.99 at Amazon | $49 List $29.95 at Amazon |
Overall Score | ||
Star Rating | ||
Pros | Inexpensive, external USB port, several pockets | Affordable, great organization, professional profile and style, easy to use |
Cons | Thin shoulder strap padding, jangly zippers | Poor water bottle holder, no battery pack with charging station, questionable quality |
Bottom Line | An affordable laptop backpack with a lot of different pockets for adaptable carrying capacity | A feature-laden option that does the trick for a low price, but there are better inexpensive options in our lineup |
Rating Categories | Matein Travel | Tzowla Travel |
Laptop Protection (30%) | ||
Comfort and Fit (20%) | ||
Storage (20%) | ||
Ease of Use (20%) | ||
Versatility (10%) | ||
Specs | Matein Travel | Tzowla Travel |
Compatible Laptop Size | 15.6" | 15.6" |
Volume | 28 L | Unspecified |
Number of Compartments | 3 | 2 |
Number of Large Pockets | 3 | 1 |
Number of Small Pockets | 2 | 5 |
External Side Pockets | Yes | Yes |
External Water Bottle Holder | Yes | No |
Additional Features | Key clip | Key clip |
Weight | 1.7 lb | 1.8 lb |
Dimensions | 18.0" x 12.0" x 7.8" | 19.3" x 11.8" x 5.4" |
Show full specification detailsHide full specification details