Comparing Down Jackets for Men
Showing 2 products | Change
Awards | ![]() Best Value Down Jacket for Everyday Use | |
---|---|---|
Price | $129 List $129.00 at REI | $180 List $165.85 at Amazon |
Overall Score ![]() |
||
Star Rating | ||
Pros | Lightweight, affordable, comfortable lining material, stylish, inclusive sizing | Heat-reflective lining for warmth, welded baffles, fleece-lined hand pockets, durable |
Cons | Hoodless, not the warmest | Not very breathable, no adjustment features |
Bottom Line | This is a great deal for a lightweight down jacket with basic features that will add some warmth to your wardrobe | This jacket has a thermally reflective lining and is quite warm without the bulk, but it's pretty lackluster otherwise |
Rating Categories | REI Co-op 650 Down | Columbia Delta Ridg... |
Warmth (30%) | ||
Comfort (30%) | ||
Portability (15%) | ||
Weather Resistance (15%) | ||
Breathability (10%) | ||
Specs | REI Co-op 650 Down | Columbia Delta Ridg... |
Down Fill | 650-fill down | 650-fill down |
Responsible Down Standard (RDS) Certified | Yes | Yes |
Outer Fabric | Recycled ripstop nylon | Polyester |
Weight (Size Small) | 10.1 oz | 15.4 oz |
Hem Type | Drop hem (small) | Straight |
Fit | Standard | Standard |
Pockets | 2 zippered hand. 2 internal slip in pockets | 2 zippered hand, 2 internal slip in pockets |
Hood | No, hooded option | Yes |
Cuff Construction | Elastic cuffs | Elastic cuffs |
Adjustment Points | Hem drawcord | None |
Stow Option | None | None |
Features | N/A | Thermal-reflective lining, welded baffles |
Show full specification detailsHide full specification details