Comparing Fire Pits
Showing 2 products | Change
Awards | Best Overall Fire Pit | Best Budget Smokeless Fire Pit |
---|---|---|
Price | $199.98 at Dick's Sporting Goods Compare at 3 sellers | $160 List $159.99 at Amazon |
Overall Score | ||
Star Rating | ||
Pros | Superior airflow system, burns super clean, removable ashtray | Portable, inexpensive, included stand and fire ring |
Cons | Expensive, does not disperse heat outwards as much as we'd prefer, stand required to keep from burning your deck | Not very durable, subpar ash pan |
Bottom Line | A top-of-the-line smokeless fire pit built with efficient burning and longevity in mind | A great value choice for those who want to try out a smokeless fire pit without emptying the wallet |
Rating Categories | Solo Stove Bonfire 2.0 | Surestove Smokeless |
Heat Output (35%) | ||
Smoke Management (30%) | ||
Portability (20%) | ||
Ease of Cleaning (10%) | ||
Ease of Assembly (5%) | ||
Specs | Solo Stove Bonfire 2.0 | Surestove Smokeless |
Measured Weight | 21.2 lbs | 18 lbs |
Fuel Type | Wood, Pellet (adapter sold separately) | Wood |
Measured Burn Time | 60 minutes | 45 minutes |
Measured Assembly Time | 3 minutes | 3 minutes |
Max Recommended Log Length | 16" | 16" |
Measured Inner Diameter | 17.5" | 18" |
Measured Dimensions | 19.5"L x 19.5"W x 14"H | 19"L x 19"W x 14"H |
Material | Stainless Steel | Stainless Steel |
Ignition Type | Lighter required | Lighter required |
Show full specification detailsHide full specification details