Our Verdict
Compare to Similar Products
![]() This Product
Big Agnes Anthracite 20 - Women's | |||||
|---|---|---|---|---|---|
| Awards | Best Value for a Down Sleeping Bag | Best Value for a Synthetic Sleeping Bag | |||
| Price | $160 List Check Price at REI | $335 List Check Price at REI | $240 List Check Amazon (on sale!) | $170 List Check Price at REI | $169 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | This budget-friendly bag is packable thanks to a tight-fitting mummy style design, but it doesn't allow much wiggle room | This middle-of-the-pack sleeping bag is comfortable, warm, and fine for short backpacking trips and car camping excursions | A great entry level down sleeping bag for those who are after value over the lightest weight and top-of-the-line performance | A budget-forward yet heavyweight synthetic design that mimics the loft and comfort of a down bag that eliminates cold air drafts | An inexpensive and versatile synthetic bag, this product is best suited for smaller people when there's moisture in the forecast |
| Rating Categories | Big Agnes Anthracite 20 | Mountain Hardwear Bi... | Kelty Cosmic Down 20 | NEMO Tempo 20 Synthetic | The North Face Cat's... |
| Warmth (25%) | |||||
| Weight (25%) | |||||
| Comfort (20%) | |||||
| Packed Size (15%) | |||||
| Features (15%) | |||||
| Specifications | Big Agnes Anthracite 20 | Mountain Hardwear Bi... | Kelty Cosmic Down 20 | NEMO Tempo 20 Synthetic | The North Face Cat's... |
| Temp Rating (Lower Limit) | 14°F | 15°F | 13°F | 12°F | 20°F |
| Measured Weight (Size Tested) | 3.1 lbs (regular) | 2.48 lbs (regular) | 2.97 lbs (regular) | 3.78 lbs (regular) | 2.50 lbs |
| Insulation | Fireline PRO Eco recycled synthetic fibers | 650 FP Down | 550-fill duck down | 100% recycled synthetic Zerofiber | Recycled synthetic |
| Female-Specific Features | a combination of increased insulation, as well as a fit that is shaped to contour to a woman’s body | Additional insulation | narrow shoulders, shorter torso, roomier hips, increased insulation | NEMO space-saving Spoon shape with relaxed fit | Available in a "short" length, which is a standard women's size |
| Fill Weight (Size Tested) | 21 oz (regular) | 24.7 oz (regular) | 20.7 oz (regular) |
46.0 oz (regular) | Unspecified |
| Shell Material | Recycled 20-denier 400T polyester ripstop with PFAS-free water-repellent finish | 20D ripstop nylon | 20D 400T nylon, PFC-free C0 DWR finish | 50-denier, 100% recycled polyester ripstop with C0 durable water repellent (DWR) | 20D recycled nylon with non-PFC DWR |
| Neck Baffle | Yes | Yes | Yes | Yes | Yes |
| Interior Pocket | No | Yes | Yes | Yes (for pillow) | Yes |
| Sleeping Pad Attachments | No | No | No | No | Shockcords |
| Zipper Length | 36 in | 66.0 in | 58.0 in | 53.0 in | 34.5 in |
| Shoulder Girth | 54 in | 60.0 in | 57 in | 60.0 in | 60.0 in |
| Hip Girth | 53 in | 50.0 in | 52 in | 56.0 in | 55.0 in |
| Foot Girth | 33 in | 40.0 in | 40 in | 58.0 in (knee) | 41.0 in |
| Compression or Stuff Sack | Stuff sack | Stuff sack and storage bag | Stuff sack | storage cube that also compresses | Compression sack and storage bag |
Our Analysis and Test Results
Likes
The Anthracite 20's comfort rating is right around freezing (32°F), which, when combined with the tight, draft-eliminating fit, is warm enough for late spring to early fall, though we wouldn't take it winter camping. The Anthracite's signature “Fireline Pro” eco-recycled Synthetic insulation compresses a bit, but doesn't provide enough loft for that warm and cozy feel. While we wish the hood wasn't so shallow, we found the draft tubes functional for trapping heat. If you plan on spending most of your time outdoors in warmer climates, this could be just enough insulation to get the job done.
Although a super affordable design, we love the women's specific measurements (even if they are a little snug), for a warmer construction. The anti-snag zipper also adds durability and functionality.
Dislikes
The super tight mummy-style fit seeks to maximize warmth by reducing any draft inside the Anthracite 20, the only problem is that the sizing isn't inclusive for most female body types. After we climbed inside this bag (we tested the regular version), we were a bit uncomfortable due to the tight fit. That said, if you're petite, this could be perfect for you.
Although the Anthracite 20 is a mummy-style that reduces overall weight and bulk of the synthetic construction, at 49.6 ounces, it is among the heavier designs in our testing fleet. All told, the Anthracite isn't our first choice for backpacking due to the larger packed size and heavyweight synthetic construction.
Should You Buy the Big Agnes Anthracite 20?
If you're on a budget and just after an entry-level sleeping bag design for a backpacking trip or two, the Anthracite 20 will keep you warm in cold temperatures. That said, the slim fit isn't for all women's body types, and the shallow hood doesn't trap as much body heat as we would like. However, it is affordable and potentially best suited for petite women or ladies who want a snug fit to reduce drafts and eliminate weight and bulk inside their backpack.
What Other Women's Sleeping Bags Should You Consider?
While the Anthracite 20 isn't a bad option for those seeking warmth in a snug-fitting synthetic construction, we would much rather sleep in the NEMO - Tempo 20 Synthetic. The Nemo spoon shape construction leaves extra space inside the bag for ladies who toss and turn, while the high loft provides the cozy feel of down. And speaking of down, if you're looking for an affordable down construction, check out the Kelty Cosmic Down 20. We think you'll love the sizing options and the women's specific features that maximize warmth.










