Our Verdict
Compare to Similar Products
![]() This Product
Granite Gear Blaze 60 - Women's | |||||
|---|---|---|---|---|---|
| Awards | Best Overall Women's Backpack | Best Bang for Your Buck | Best for First-Time Backpackers | Most Comfortable for Carrying Heavy Loads | |
| Price | $300 List Check Amazon (on sale!) | $285 List Check Price at REI | $205 List Check Price at REI | $229 List Check Price at REI | $370 List Check Price at REI |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | A lightweight pack with minimalistic suspension and features, but a cavernous main compartment | This comfortable, well-featured women's backpacking backpack won our hearts because of its easy adjustment points and breezy back panel | Get back to basics with this comfortable and affordable pack that can handle heavy loads with grace while providing adequate ventilation | Both affordable and customizable, this pack comes equipped to tackle a variety of adventures, all in a very weight-conscious and beginner-friendly way | Bringing you exceptional comfort and support for heavy loads with an excellent feature set and spacious pockets |
| Rating Categories | Granite Gear Blaze 60 | Osprey Eja 58 | Osprey Renn 65 | REI Co-op Flash 55 | Gregory Deva 60 |
| Comfort (40%) | |||||
| Ease of Use (25%) | |||||
| Weight-to-Volume Ratio (20%) | |||||
| Adjustability (15%) | |||||
| Specifications | Granite Gear Blaze 60 | Osprey Eja 58 | Osprey Renn 65 | REI Co-op Flash 55 | Gregory Deva 60 |
| Volumes Available | 60 L | 38, 48, 58 L | 50, 65 L | 55 L | 60, 70 L |
| Sizes Available | Short, regular, adjustable torso | XS/S, M/L, adjustable torso | One size, extended fit one size; adjustable torso | XS, S, M, adjustable torso | XS, S, M, adjustable torso |
| Hydration Compatible | Yes | Yes | Yes | Yes | Yes |
| Rain Cover Included | No | No | Yes | No | Yes |
| Volume We Tested | 60 L | 58 L | 65 L | 55 L | 60 L |
| Measured Volume | 55 L | 45 L | 40 L | 45 L | 45 L |
| Measured Weight | 3.0 lb | 2.7 lb | 3.6 lb | 2.7 lb | 4.7 lb |
| Overall Weight-to-Volume Ratio | 0.8 oz/L | 0.74 oz/L | 0.89 oz/L | 0.79 oz/L | 1.25 oz/L |
| Access | Top, front | Top | Top, bottom | Top | Top, side, bottom |
| Sleeping Bag Compartment | No | No | Yes | No | No |
| Bear Can Compatible | Yes - Vertical and Horizontal | Yes - verical and horizontal | Yes - Vertical and Horizontal | Yes - Vertical | Yes - Vertical and Horizontal |
| Organization Compartments | Lid, front pocket, side pockets, hip belt pockets, main compartment | Lid, mesh side pockets, front stretch pocket, dual zippered pockets on hip belt, main compartment | Lid, side pockets, hip belt pockets, main compartment | Lid, double side pockets, front pocket, hip belt pockets, shoulder strap phone pocket, main compartment | Lid, front pocket, hip belt pockets, 1 water bottle compartment, main compartment |
| Main Materials | 210D robic high-tenacity nylon | 100D high-tenacity recycled ripstop nylon | 600D polyester | 100D robic ripstop nylon; bluesign approved | 210D 40% recycled nylon & 420D 45% recycled nylon with PFC-free DWR |
| Women's Specific Features | Women's specific fit | Women's specific fit | Women's specific fit | Women's specific fit | Slim profile and women’s-specific Response A3W Suspension |
Our Analysis and Test Results
Likes
The main compartment of the Granite Gear Blaze 60 feels enormous, especially given how light it is (3 pounds). This exceptional volume-to-weight ratio serves experienced backpackers much better than folks just starting out.
Not only can this pack haul a lot, but its design also features customizable compression straps to help keep the load close to your body. In terms of biomechanics, this is useful because it helps you feel balanced and secure while carrying 60+ liters of gear on your back across technical terrain.
While not a true ultralight backpacking backpack, the Blaze 60 will appeal to weight-conscious backpackers for its minimalist design. Packing the Blaze is as simple as tossing the gear into the haul bag-style main compartment, cinching the compression straps tight, and enjoying the trail as it winds out in front of you.
Dislikes
While we applaud the carrying capacity of the Blaze 60, we don't love the suspension system. It positions the load a bit low on the body, which can make heavier packs feel increasingly burdensome over time. The hipbelt is difficult to adjust, which can make the sizing feel less inclusive and harder to dial in for a comfortable fit.
The heavy-duty nylon that makes up the Blaze 60 can feel stifling on hot days on the trail. Given the price, we're disappointed that this pack isn't more comfortable.
Should You Buy the Granite Gear Blaze 60?
If you're a weight-conscious backpacker who values efficiency, the Blaze 60 is a smart buy. It's a durable pack that's impressively lightweight, yet capable of hauling a lot of weight. However, its minimalist suspension system and limited ventilation may feel burdensome on extended trips. If you're looking for an effortlessly comfortable pack, we recommend you look elsewhere.
What Other Backpacking Backpacks Should You Consider?
The Gregory Maven 58 is a strong contender to consider if the Granite Gear Blaze 60 doesn't feel quite right. The Maven 58 is similarly lightweight with a large main compartment, but it's much more comfortable. If you want to keep things light, the REI Co-op Flash 55 is another, even more budget-friendly pack to consider.













