![]() This Product
Onyx MoveVent Curve | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ![]() | |
Price | $46.25 at Amazon | $119.95 at Backcountry Compare at 2 sellers | $139.95 at Backcountry | $99.95 at Backcountry Compare at 2 sellers | $79.95 at Backcountry Compare at 3 sellers |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Comfortable, good movement, easy to lean back in | Tapered front, comfortable, breathable, good strap management, large pockets | Very adjustable, great fit, secure and comfortable, good sizing options, moves well, flattering | Comfortable fabric, moves with you, durable, secure fit | Comfortable fit, good mobility, easy to use, stays put, durable |
Cons | Runs slightly large, vertical vents don't work, no pockets | Back panel high for swimming, runs large, pockets may be in the way while paddling | Full coverage can be hot, runs a bit large | No ventilation, sizing a bit generic for a really good fit, pushes breasts into armpits | No pockets, a bit long, full coverage is less breathable |
Bottom Line | Pretty good performance for less than the competition | A great paddler's vest with solid ventilation and large pockets | A super comfy, really adaptable women's vest with lots of sizing choices | A full-coverage women's jacket with a soft liner | A comfortable, easy to wear paddle jacket with a high value |
Rating Categories | Onyx MoveVent Curve | Astral V-Eight | Astral Layla | NRS Siren | NRS Vapor |
Comfort (35%) | |||||
Mobility (30%) | |||||
Versatility (25%) | |||||
Durability (10%) | |||||
Specs | Onyx MoveVent Curve | Astral V-Eight | Astral Layla | NRS Siren | NRS Vapor |
Gender | Unisex | Unisex | Women's | Women's | Unisex |
Intended Use | Paddling | Recreational, fishing, touring | Whitewater, sea paddling, touring, SUP | Paddling, flat water | Paddling |
Entry Style | Front, center zip | Front, center zip and bottom clip | Pull over; side entry, off-center 3/4 zip and bottom clip | Pull over; side entry,1 side clip | Side entry, side clip |
Wear Type | Vest | Vest | Vest | Vest | Vest |
Sizes Available | XS/S (28-36") M/L 36-44") XL/XXL (44-56") |
S/M (31-37") M/L (38-44") L/XL (45-51") |
XS/S (27-31") S/M (31-37") M/L (38-44") L/XL (45-51") |
XS/M (30-42") L/XL (42-52") XL/XXL (50-56") |
XS/M (30-42") L/XL (42-52") XL/XXL (50-56") |
Size We Tested | M/L (36-44") | S/M (31-37") | S/M (31-37") | XS/M | XS/M (30-42") |
Measured Weight (ounces) | 17 oz | 20 oz | 26 oz | 32 oz | 28 oz |
Foam Type | Soft, lightweight foam | PE foam & EVA foam | Kapok fiber front, PVC-free PE foam back | PVC-free, ultrasoft foam | Soft foam |
Main Material | 200D nylon shell | 200 x 400D ripstop nylon | 200 x 400D ripstop nylon shell, 200D nylon liner | 400D urethane-coated ripstop nylon shell, 200D nylon liner | 400D urethane-coated ripstop nylon shell, 200D nylon liner |
Rated Buoyancy | Not specified | 16 lb | 16.3 lb | 16.5 lb | 16.5 lb |
USCG classification | Type III | Type III | Type III | Type III | Type III |