![]() This Product
Costway 54 | |||||
---|---|---|---|---|---|
Awards | ![]() | ![]() | ![]() | ![]() | |
Price | $339.99 at Amazon | $1,099.99 at Amazon Compare at 2 sellers | $1,000 List | $469.99 at Amazon | $1,011.56 at Amazon |
Overall Score ![]() |
|||||
Star Rating | |||||
Pros | Very energy efficient, relatively inexpensive, impressive minimum temperature, surprisingly lightweight, long cord | Excellent temperature control, energy efficient, large capacity, extremely sturdy, full of useful features | Energy efficient, good features, super durable, long DC cord | Excellent low energy mode, long cord, good temperature range and control, useful baskets, less expensive | Cools relatively quickly, helpful/thorough manual, long warranty, large capacity |
Cons | Not durable, takes a long time to cool, insulation not great, fairly loud | Expensive, relatively short cords, no energy-saving mode | Unimpressive minimum temperature, heavy for its size, relatively loud | Heavy, small capacity, control panel on back | Temperature performance not very good, expensive, power-hungry, awkward basket |
Bottom Line | Spend less on this solid performing cooler | Precision performance and everything you want in a cooler made to last through years of adventures | Super durable and energy efficient, though a bit loud and with no subzero temps | A pretty good, albeit heavy, cooler for less | Not a great performance from an expensive cooler |
Rating Categories | Costway 54 | Dometic CFX 50W | Engel Platinum MT35 | Whynter FM-45G | ARB Fridge Freezer 50 |
Temperature Control (25%) | |||||
Insulation (25%) | |||||
Energy Consumption (20%) | |||||
Ease Of Use (15%) | |||||
Portability (10%) | |||||
Features (5%) | |||||
Specs | Costway 54 | Dometic CFX 50W | Engel Platinum MT35 | Whynter FM-45G | ARB Fridge Freezer... |
Minimum Temperature Achieved (F) | -8.9ºF | -8.9ºF | 5.5ºF | -5.8ºF | 1.4ºF |
Temperature Increase in 36 Hours Unplugged (F) | 27.9ºF | 20.7ºF | 18.9ºF | 21.6ºF | 15.8ºF |
Power Draw in Watts (cooling) | 50.0 W 38.9 W (eco) |
51.8 W | 31.7 W | 65.5 W 35.5 (low) |
64.3 W |
Power Draw in Watts (steady) | 1.0 W | 0.8 W | 1.1 W | 0.8 W | 0.7 W |
Power Draw in Watts (heating) | N/A | N/A | N/A | N/A | N/A |
Voltage Use (cooling) | 13.47 V | 13.26 V | 13.85 V | 13.39 V | 11.98 V |
Amperage Use (cooling) | 3.72 A | 3.89 A | 2.30 A | 4.91 A | 5.37 A |
Minutes to Cool (according to display) | 80 min | 16 min | 52 min | 145 min | 158 min |
Hours to Cool (measured) | 9.5 hrs | 5.5 hrs | 16 hrs | 8 hrs | 4.7 hrs |
Maximum Temperature Achieved (F) | N/A | N/A | N/A | N/A | N/A |
Temperature Accuracy (diff btwn display and actual) | +/- 3.8ºF | +/- 3.0ºF | +/- 2.5ºF | +/- 1.6ºF | +/- 5.8ºF |
Weight | 34 lb | 46.4 lb | 47.8 lb | 54.6 lb | 49.8 lb |
Claimed Capacity (volume) | 51.1 L 54 quarts |
46 L 48.6 quarts |
32 L 34 quarts |
42.5 L 45 quarts |
47.3 L 50 quarts |
Measured Capacity (volume) | 49.1 L 51.8 quarts |
54.2 L 51.3 quarts |
27.5 L 29 quarts |
42.4 L 40.1 quarts |
50.2 L 47.5 quarts |
Capacity (cans) | 72 cans | 86 cans | 38 cans | 58 cans | 72 cans |
Method of Cooling | 12V compressor | 12V compressor | 12V compressor | 12V compressor | 12V compressor |
Advertised Achievable Temperature Range (F) | -4ºF to 50ºF | -8ºF to 50ºF | 0ºF to 50ºF | -8ºF to 50ºF | 0ºF to 50ºF |
Acceptable Ambient Temperature Range (F) | 50ºF to 109ºF | 61ºF to 109ºF (min temp cannot be reached is >90ºF) |
Not specified | 41ºF to 90ºF (max setting if >90ºF) |
61ºF to 109ºF (min temp cannot be reached if >90ºF) |
Exterior Dimensions (D x W x H) | 21" x 27.5" x 14" | 17.9" x 28.5" x 18.5" | 14.25" x 28" x 15.7" | 17.25" x 25" x 20" | 15" x 28" x 17" |
Interior Dimensions (D x W x H) | 10.4" x 12.75"/6.4" x 17.25"/10.6" | 13.2" x 13.5"/7.25" x 14.2"/6.25" | 15.25" x 10.75" x 10.25" | 11.25" x 11"/7.25" x 15"/7.25" | 11.2" x 13.3"/6" x 15.8"/8.1" |
DC Cord Length (feet) | 7' 9.75" | 6' 3" | 9' 6.5" | 9' 6" | 6' |
AC Cord Length (feet) | 6' 4.25" (AC adapter only) 14' 7" (DC and AC adapter) |
6' 3" | 5' 8" | 6' 2" | 6' 3" (AC cord) 8' 9" (AC adapter only) 15' 3" (DC and AC adapter) |
Comes With | DC cord, DC to AC adapter and cord | AC cord, DC cord | AC cord, DC cord, extra fuse | AC cord, DC cord | AC cord, DC cord, DC to AC adapter and cord |
Features | Eco power-saving function, internal light | WiFi app, internal light, C/F display, USB port, adjust display brightness, drain/plug, removable adapter collar on DC cord, emergency switch for control panel failure | Removable lid, internal light, C/F display | Displays battery level, drain/plug | Optional mounting, internal light, removable adapter collar on DC cord, secure cord attachment on back, C/F display, drain/plug |